
Property Attributes
- MLS#11413424
- TypeContingent
- CountyKANE
- CitySleepy Hollow
- AreaDundee - East Dundee - Sleepy Hollow - West Dundee
- Zip60118
- StyleRanch
- Year Built1969
- Taxes$ 5478
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Century 21 New Heritage West
Data Source:
Midwest Real Estate Data (MRED)
Property Description
* FANTASTIC SLEEPY HOLLOW RANCH *.56 ACRES * ESTATE SALE * 3 BEDROOMS * 2 FULL BATHS * ONE OF A KIND * BEAUTIFUL PRIVATE BACK YARD W/ 22 X 17 WOOD DECK * OPEN KITCHEN W/ BREAKFAST BAR * FAMILY ROOM W/ WOOD FLOORING & FIREPLACE * FORMAL DINING ROOM * SEPARATE LIVING ROOM * MASTER BEDROOM W/ MASTER BATH * NEW FURNACE & NEW CENTRAL AIR TO BE INSTALLED * GREAT FLOOR PLAN * LARGE GARAGE * NEWER DRIVEWAY W/ ADDITIONAL PARKING SPACE * NICE LAUNDRY ROOM W/ WINDOW * VERY RARE SLEEPY HOLLOW RANCH * HURRY *
Price History | |
---|---|
5/24/2022 | Listed $284,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Sleepy Hollow |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Kane |
Days on Market | 7 |
Directions | Rte 72 to locust to hillcrest |
Elementary School District | 300 |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 300 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | Dundee / East Dundee / Sleepy Hollow / West Dundee |
Middle/Junior School District | 300 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Hillcrest |
Tax Annual Amount | 5478.3 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Dundee |
Year Built | 1969 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup |
Living Area | 1568 |
Livingareasource | Estimated |
Room Type | Foyer, Deck |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 164X206X160X160 |
Lot Size Acres | 0.55 |
Model | RANCH |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool