
Property Attributes
- MLS#11395082
- TypeContingent
- CountyKANE
- CitySleepy Hollow
- AreaDundee - East Dundee - Sleepy Hollow - West Dundee
- NeighborhoodSleepy Hollow Manor
- Zip60118
- StyleContemporary
- Year Built1994
- Taxes$ 11307
- Price$ 599,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5104
- Lot Size0.7974 Acres
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
You will fall in love from the minute you pull into the driveway of this beautiful Sleepy Hollow home, CUSTOM-BUILT BY THE SELLER, a professional builder since 1987! The spacious family room, with custom built-ins, multiple windows overlooking the beautifully landscaped wooded lot and wood-burning fireplace, is a great gathering space. The eat-in kitchen boasts granite countertops, ample cabinet space, stainless steel appliances and a French door leading to the large deck, where you will enjoy afternoons watching the kids play or cool evenings around the firepit. A full bath, 5th bedroom (currently being used as a den), dining room and laundry room also occupy the main level. 4 additional bedrooms are located on the 2nd level. Bedrooms 2 and 4 share the updated full hall bath and have secret nooks that the kids will love bringing their imagination to! Bedroom 3 has its own updated bathroom. The spacious master bedroom has a vaulted ceiling, sitting area, walk-in closet and master bath. The home has radiant heat and each room is temperature controlled by individual thermostats. 650 s.f. of walk-in storage is conveniently accessed from the 2nd floor. The FULL FINISHED BASEMENT WITH PRIVATE ENTRANCE, provides the perfect in-law arrangement or accomodations for out-of-town guests or your young adult! You can work from home in the large home office with built-in work space, also located in the basement. The 3.5 car extra deep garage has a heated floor and custom-built shelving. New exterior/interior lighting and fans throughout (with the exception of master bedroom), new roof and siding 2021, freshly painted and new carpet on the 1st and 2nd levels 2022 and new basement carpet 2021. Located minutes from I-90, metra, hospital, and the Randall Road corridor featuring restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Sleepy Hollow Elementary School | Dundee Middle School | Dundee-Crown High School |
Price History | |
---|---|
5/5/2022 | Listed $625,000 |
5/31/2022 | 5% - $599,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Water Softener Owned, Other |
Architectural Style | Contemporary |
Association Fee Includes | None |
Basement | Full, Walkout |
City | Sleepy Hollow |
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Kane |
Days on Market | 36 |
Directions | Randall North to Joy Ln, East to Hilltop, Left to Crane |
Electric | 200+ Amp Service |
Elementary School | Sleepy Hollow Elementary School |
Elementary School District | 300 |
Exterior Features | Deck, Storms/Screens, Fire Pit |
Garage Spaces | 3.5 |
HOA Fee Frequency | Not Applicable |
Heating | Steam, Radiant, Indv Controls |
High School | Dundee-Crown High School |
High School District | 300 |
Interior Features | Vaulted/Cathedral Ceilings, Heated Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Some Carpeting, Granite Counters |
MLS Area | Dundee / East Dundee / Sleepy Hollow / West Dundee |
Middle/Junior High School | Dundee Middle School |
Middle/Junior School District | 300 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Crane |
Subdivision Name | Sleepy Hollow Manor |
Tax Annual Amount | 11307.2 |
Tax Year | 2021 |
Total Rooms | 14 |
Township | Dundee |
Virtual Tour | https://tours.databasedads.com/4251796/1105-Crane-Dr-Sleepy-Hollow-IL?u=1 |
Year Built | 1994 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 5 |
Below Grade Finished Area | 1724 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 5 |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Living Area | 5104 |
Livingareasource | Assessor |
Room Type | Kitchen, Bedroom 5, Eating Area, Office, Attic, Recreation Room, Foyer, Bonus Room |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Buyerofficefax | (847) 392-0678 |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 93.5X243.6X101.3X290.1X37.8 |
Lot Features | Wooded |
Lot Size Acres | 0.7974 |
Other Equipment | Water-Softener Owned, Central Vacuum, CO Detectors, Ceiling Fan(s), Sump Pump |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool